medium humanoid, lawful good
Level: 3
Race: human
Class: cleric (life domain)
Background: healer
| Ability | Score | Proficient | Modifier | 
|---|---|---|---|
| Strength | 10 | - | +0 | 
| Dexterity | 14 | - | +2 | 
| Constitution | 12 | - | +1 | 
| Intelligence | 14 | - | +2 | 
| Wisdom | 18 | - | +4 | 
| Charisma | 16 | - | +3 | 
| Skill | Proficient | Modifier | 
|---|---|---|
| Acrobatics (Dex) | - | +2 | 
| Animal Handling (Wis) | - | +4 | 
| Arcana (Int) | - | +2 | 
| Athletics (Str) | - | +0 | 
| Deception (Cha) | - | +3 | 
| History (Int) | - | +2 | 
| Insight (Wis) | +6 | |
| Intimidation (Cha) | - | +3 | 
| Investigation (Int) | - | +2 | 
| Medicine (Wis) | +6 | |
| Nature (Int) | - | +2 | 
| Perception (Wis) | - | +4 | 
| Performance (Cha) | - | +3 | 
| Persuasion (Cha) | +5 | |
| Religion (Int) | +4 | |
| Sleight of Hand (Dex) | - | +2 | 
| Stealth (Dex) | - | +2 | 
| Survival (Wis) | - | +4 | 
Seraphina Stormrider, the devoted wife of marius stormrider, brings compassion and healing to The Salty Seahorse Inn as a skilled cleric of the Life Domain. Her gentle demeanor and nurturing nature create a soothing atmosphere for guests, ensuring their well-being both physically and spiritually. With her divine powers and extensive knowledge of medicine, Seraphina tends to the ailments and injuries of those who seek refuge at the inn, offering a warm and comforting presence to all who enter.
[notes]