small humanoid (goblin), lawful neutral
Level: 10
Race: goblin
Class: wizard (school of invention) 10
Background: sage
Ability | Score | Proficient | Modifier |
---|---|---|---|
Strength | 8 | - | -1 |
Dexterity | 12 | - | +1 |
Constitution | 14 | - | +2 |
Intelligence | 23 | - | +6 |
Wisdom | 16 | - | +3 |
Charisma | 10 | - | +0 |
Skill | Proficient | Modifier |
---|---|---|
Acrobatics (Dex) | - | +1 |
Animal Handling (Wis) | - | +3 |
Arcana (Int) | +10 | |
Athletics (Str) | - | -1 |
Deception (Cha) | - | +0 |
History (Int) | +10 | |
Insight (Wis) | +7 | |
Intimidation (Cha) | - | +0 |
Investigation (Int) | +10 | |
Medicine (Wis) | - | +3 |
Nature (Int) | - | +6 |
Perception (Wis) | - | +3 |
Performance (Cha) | - | +0 |
Persuasion (Cha) | - | +0 |
Religion (Int) | - | +6 |
Sleight of Hand (Dex) | - | +1 |
Stealth (Dex) | - | +1 |
Survival (Wis) | - | +3 |
Genji Tink, a name synonymous with brilliance and innovation, stands as a luminary among inventors. With a keen intellect and a boundless imagination, Genji deftly weaves together the realms of magic and engineering, crafting devices that defy conventional limitations. His creations bear witness to the harmonious fusion of arcane arts and technological mastery, ushering forth unique and powerful contrivances that push the boundaries of possibility. Genji Tink's genius is surpassed only by his relentless pursuit of ingenuity, as he continues to shape the landscape of invention with each new marvel he brings into existence.
For a list of various inventions of Genji Tink, see Genji Tinks Inventions .